Goods Wagons
Goods wagons on the SVRSevern Valley Railway
There are over one hundred goods wagons based on the SVRSevern Valley Railway, dating from the 1880s to the 1980s, with examples from all four post-grouping railways, plus many pre-grouping, private owner and BRBritish Rail or British Railways wagons. Most are preserved for historical interest, although others such as ballast or rail wagons perform a useful function on the railway.
While most wagons are in long term storage awaiting restoration or on static display at a fixed location, they are, by their nature, mobile, so any reference to current location is potentially inaccurate or out of date. Most of the wagons used in the Demonstration Goods Train are stored at Bewdley.
Goods wagons are currently all stored in the open. A 2010 scheme to build a storage shed at Bewdley in the cutting of the former Stourport Line proved abortive. In 2015 the Wagon Review Group was formed to try to revitalise this important project to improve display and restoration facilities and to provide much needed cover for at least part of the wagon fleet: by 2021 it remained a medium term proposal.[1]
Cranes, crane runners and other miscellaneous items of rolling stock can be found under Other rolling stock.
GWRGreat Western Railway Wagons
Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|
9 | 4-wheel Riding/Dormitory Van | 1912 | Bewdley | Static use | C. Howell | Used as stores by The 4150 Fund |
55 | 4-wheel Riding/Dormitory Van | 1908 | Bewdley | Static use | The GWR 813 Preservation Fund | GWR 813 Fund sales van |
66 | Breakdown Tool Van | 1921 | Hampton Loade | Static use | The GWR 813 Preservation Fund | Used as Hampton Loade Station Fund Shop |
89 | 4-wheel Riding/Dormitory Van | 1908 | Bewdley | Static use | Great Western (SVR) Association | |
112 | Breakdown Tool Van | 1904 | Bewdley | Static use | SVR(H) | Used by the 1501 group as a mess and tool van for their overhaul of 2047 Warwickshire |
118 | Tool/Riding Van | 1904 | SVR(H) | Planned in 2013 to be converted to volunteer accommodation | ||
141 | Breakdown Tool Van | 1908 | Bewdley | Static use | Great Western (SVRSevern Valley Railway) Association | Used as stores by GW(SVR)AGreat Western (SVR) Association |
143 | Tool/Packing Van | 1913 | Bewdley | Static use | J. Glase | Used as stores by The 2857 Society |
162 | 4-wheel Riding/Dormitory Van | 1923 | Bewdley | Static use | The Erlestoke Manor Fund | Used as stores by The 4150 Fund |
1257 | SiphonGWR telegraphic code signifying a milk van G Bogie Milk Van | 1927 | Bewdley | Awaiting repair | Great Western (SVR) Association | Moved to Bewdley 2022 for repairs |
2303 | Fruit Van | 1898 | Bewdley | Static use | The GWR 813 Preservation Fund | |
2424 | Fruit 'C' Van | 1911 | Bridgnorth | Static use | The GWR 813 Preservation Fund | |
2504 | Milk Tank Wagon | 1932 | Bewdley | Awaiting restoration | The GWR 813 Preservation Fund | |
2815 | Fruit 'C' Van | 1937 | Hampton Loade | Static use | Hampton Loade Station Fund | |
2926 | SiphonGWR telegraphic code signifying a milk van G Bogie Milk Van | 1940 | Kidderminster | Operational | Mike Walker | Used until 2018 with Santa's Grotto at Arley in December |
3429 | Fruit 'D' Van | 1950 | Highley | Static use | Highley Station Fund | Built by BRBritish Rail or British Railways to GWRGreat Western Railway design |
3467 | Fruit 'D' Van | 1955 | Hampton Loade | Static use | Hampton Loade Station Fund | Built by BRBritish Rail or British Railways to GWRGreat Western Railway design. Used as Hampton Loade Station Fund Shop |
13154 | Open 'A' 5-plank Open Goods Wagon | 1913 | Bewdley | Operational | The GWR 813 Preservation Fund | |
14428 | Open Wagon (Signal Dept) | 1921 | Bewdley | Operational | The GWR 813 Preservation Fund | |
14984 | Workshop Van (Signal Dept) | 1902 | Kidderminster | Under restoration | Kidderminster Railway Museum | Under restoration outside Kidderminster Railway Museum |
17410 | 'ToadGWR telegraphic code signifying a goods brake van, which became the standard design's nickname' 20T Goods Brake Van | 1940 | Bewdley | Operational | SVR Charitable Trust | |
25190 | Open 'A' 5-plank Open Goods Wagon | 1904 | Bewdley | Operational | The GWR 813 Preservation Fund | Equipped with DC1 brake gear |
30903 | Ballast Wagon | 1939 | The GWR 813 Preservation Fund | |||
39860 | 'ConflatGWR telegraphic code signifying a flat wagon for containers' Container Wagon | 1937 | Bewdley | Operational | The GWR 813 Preservation Fund | |
40362 | PWPermanent Way Brake Van | 1895 | Kidderminster Railway Museum | Static display | On display outside Kidderminster Railway Museum | |
40554 | Chaired Sleeper Wagon | 1895 | Bewdley | Operational | The GWR 813 Preservation Fund | |
40841 | Ballast Wagon | 1893 | Bewdley | Operational | The GWR 813 Preservation Fund | |
41277 | 4 plank Open Goods Wagon | 1890 | Bewdley | Awaiting Restoration | The GWR 813 Preservation Fund | |
41736 | Shunters Truck | 1913 | Kidderminster | Operational | The GWR 813 Preservation Fund | |
41990 | 'LoriotGWR telegraphic code signifying a machine truck Y' Machinery Truck | 1939 | Bridgnorth | Operational | The GWR 813 Preservation Fund | |
42138 | 'LoriotGWR telegraphic code signifying a machine truck D' Machinery Truck | 1909 | Operational | The GWR 813 Preservation Fund | ||
42272 | 'LoriotGWR telegraphic code signifying a machine truck L' Machinery Truck | 1934 | Bewdley | Operational | The GWR 813 Preservation Fund | |
42343 | 'LoriotGWR telegraphic code signifying a machine truck N' Machinery Truck | 1944 | Bewdley | Operational | SVR(H) | Used to store parts of 2047 Warwickshire |
43989 | Cylindrical Tank Wagon | 1894 | Kidderminster Railway Museum | Static display | The GWR 813 Preservation Fund | On display outside Kidderminster Railway Museum |
58725 | Improvised Gunpowder Van | 1896 | Bewdley | Operational | The GWR 813 Preservation Fund | |
60562 | Ballast Wagon | 1900 | Stourport Triangle | Awaiting Restoration | The GWR 813 Preservation Fund | |
60841 | 'Gane A' Bogie Bolster | 1935 | Bewdley (Tenbury siding) |
Awaiting restoration | SVR(H) | |
60906 | Ballast Wagon | 1915 | Bewdley | Operational | The GWR 813 Preservation Fund | |
65620 | 'Vanfit' Covered Goods Van | 1947[2] | Bewdley | Operational | The GWR 813 Preservation Fund | |
65801 | MogoGWR telegraphic code signifying a covered motor car wagon Van | 1946 | Bewdley | The GWR 813 Preservation Fund | ||
68501 | 'ToadGWR telegraphic code signifying a goods brake van, which became the standard design's nickname' 20T Goods Brake Van | 1925 | Bewdley | Operational | The GWR 813 Preservation Fund | |
80225 | Ballast Wagon | 1937 | Arley | Operational | SVR(H) | |
80603 | Ballast Wagon | 1935 | Bewdley | SVR(H) | ||
80684 | Ballast Wagon | 1936 | Operational | The GWR 813 Preservation Fund | ||
80982 | Signal Dept Van | 1913 | Bewdley | Operational | The GWR 813 Preservation Fund | Used as mess van by the Wagon Department |
80990 | Cylindrical Tank Wagon | 1910 | Bewdley | The GWR 813 Preservation Fund | ||
82554 | Fruit 'B' Banana Van | 1908 | Bewdley | Operational | The GWR 813 Preservation Fund | |
83831 | Loco Coal Wagon | 1932 | Bewdley | Operational | The GWR 813 Preservation Fund | |
92080 | Fruit 'D' Van | 1958 | Bridgnorth | Static use | The 4150 Fund | Built by BRBritish Rail or British Railways to GWRGreat Western Railway design. Stores Van for 4150 |
92090 | Fruit 'D' Van | 1958 | Bewdley | Static use | The Erlestoke Manor Fund | Built by BRBritish Rail or British Railways to GWRGreat Western Railway design. Bewdley Yard as Stores van for 7802/7812 |
93016 | MinkGWR telegraphic code signifying a covered goods van 'A' Covered Goods Van | 1913 | Bewdley | Operational | The GWR 813 Preservation Fund | |
93045 | MinkGWR telegraphic code signifying a covered goods van 'A' Covered Goods Van | 1914 | Bewdley | Operational | The GWR 813 Preservation Fund | |
94059 | China Clay Open Wagon | 1914 | Bewdley | Operational | The GWR 813 Preservation Fund | Equipped with DC1 Brake gear |
95353 | MinkGWR telegraphic code signifying a covered goods van 'A' Covered Goods Van | 1916 | Kidderminster | Under repair | The GWR 813 Preservation Fund | |
97398 | Open 'A' 5-plank Open Goods Wagon | 1921 | Bewdley | Operational | The GWR 813 Preservation Fund | |
98480 | Open 'A' 5 plank Open Goods Wagon | 1921 | Bewdley | Operational | The GWR 813 Preservation Fund | |
99965 | Open 'C' Goods Wagon | 1927 | Operational | The GWR 813 Preservation Fund | ||
101961 | MinkGWR telegraphic code signifying a covered goods van 'A' Covered Goods Van | 1923 | Bewdley | Operational | The GWR 813 Preservation Fund | |
102691 | Open 'B' 5-plank Open Goods Wagon | 1924 | Bewdley | Operational | The GWR 813 Preservation Fund | |
103592 | MinkGWR telegraphic code signifying a covered goods van 'A' Covered Goods Van | 1923 | Bewdley | Under repair | The GWR 813 Preservation Fund | |
104621 | MinkGWR telegraphic code signifying a covered goods van 'A' Covered Goods Van | 1924 | Bewdley | Operational | The GWR 813 Preservation Fund | |
105873 | 'MicaGWR telegraphic code signifying a meat van B' Refrigerated Meat Van. | 1925 | Bewdley | Under repair | The GWR 813 Preservation Fund | |
107291 | MacawGWR telegraphic code signifying a timber truck B Bogie Bolster | 1935 | Great Western (SVR) Association | Used on engineers trains | ||
108085 | Open 'B' 5-plank Open Goods Wagon | 1924 | Bewdley | Awaiting repair | The GWR 813 Preservation Fund | |
112889 | MinkGWR telegraphic code signifying a covered goods van 'G' Covered Goods Van | 1931 | Bewdley | Awaiting repair | The GWR 813 Preservation Fund | |
134290 | Fruit 'A' Van | 1937 | Bewdley | Static use | 4566 Group |
LMSLondon Midland & Scottish Railway Wagons
Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|
37 | Open Wagon | SVRSevern Valley Railway(H) | Ex-British Sugar, in Lothian Coal Co. livery. 37 is a fictitious number. | |||
271726 | Goods Van | 1928 | Bewdley | J. J. Smith | ||
476401 | Open Wagon | 1945 | Stourport Triangle | J. J. Smith | Fitted with crane | |
730866 | Goods Brake Van | 1940 | Bewdley | Operational | The 2857 Society |
LNERLondon & North Eastern Railway Wagons
Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|
223162 | Mineral Wagon | 1938 | The Engine House | Restored | SVR(H) | In Highley Mining Company livery |
225641 | Mineral Wagon | 1938 | Chassis only |
SRSouthern Railway Wagons
Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|
1174 | Parcels van | 1936 | Bewdley | Restored | Brian Bessey | |
56291 | Bogie Brake van | 1936 | Stourport Triangle | J. J. Smith |
BRBritish Rail or British Railways Wagons
Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|
118443 | 4-wheel Steel Mineral Wagon | 1952 | Kidderminster | Awaiting repair | On display outside Kidderminster Railway Museum | |
200642 | Goods Van | 1974 | Highley | For use by P.WayPermanent Way Dept. | ||
200176 | Goods Van | 1969 | Highley | For use by P.WayPermanent Way Dept. | ||
201056 | Goods Van | 1975 | Kidderminster | |||
257698 | 4-wheel Steel Mineral Wagon | 1955 | Stourport Triangle | |||
891054 | Cattle Van | 1949 | Highley | Restored | Highley Station Fund | |
900760 | WeltrolTelegraphic code signifying a Well Trolley EC | 1952 | Bridgnorth | Operational | J.J. Smith | |
901010 | WeltrolTelegraphic code signifying a Well Trolley MV | 1952 | Bridgnorth | Operational | J.J. Smith | |
906811 | Flat ED | 1957 | Bridgnorth | Operational | SVR(H) | |
906825 | Flat ED | 1958 | Operational | SVR(H) | ||
906830 | Flat ED | 1958 | Operational | SVR(H) | ||
953153 | Goods Brake Van | 1956 | Highley | Awaiting Repair | SVR(H) | |
955243 | Goods Brake Van | 1962 | Stourport Triangle | J.J. Smith | Chassis only | |
967526 | 'Parr' Bogie Rail Wagon | Bewdley | As delivered 14 December 2017 | In use by P.WayPermanent Way Dept. | ||
967577 | 'Parr' Bogie Rail Wagon | Bewdley | As delivered 14 December 2017 | In use by P.WayPermanent Way Dept. | ||
972299 | 'Rudd' Ballast Wagon | 1958 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972345 | 'Rudd' Ballast Wagon | 1958 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972349 | 'Rudd' Ballast Wagon | 1957 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972359 | 'Rudd' Ballast Wagon | 1958 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972378 | 'Rudd' Ballast Wagon | 1957 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972407 | 'Rudd' Ballast Wagon | 1958 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972416 | 'Rudd' Ballast Wagon | 1956 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972467 | 'Rudd' Ballast Wagon | 1955 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972469 | 'Rudd' Ballast Wagon | 1958 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972513 | 'Rudd' Ballast Wagon | 1956 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972548 | 'Rudd' Ballast Wagon | 1957 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972655 | 'Rudd' Ballast Wagon | 1958 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972688 | 'Rudd' Ballast Wagon | 1957 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
972724 | 'Rudd' Ballast Wagon | 1957 | Operational | SVRSevern Valley Railway(H) | In use by P.WayPermanent Way Dept. | |
980015 | ‘Seacow’ 40t Bogie Ballast Hopper | 1980 | Eardington | Stored | Bought as a source of spares | |
980083 | ‘Seacow’ 40t Bogie Ballast Hopper | 1981 | Operational | In use by P.WayPermanent Way Dept. | ||
980098 | ‘Seacow’ 40t Bogie Ballast Hopper | 1981 | Operational | In use by P.WayPermanent Way Dept. | ||
980142 | ‘Seacow’ 40t Bogie Ballast Hopper | 1981 | Operational | In use by P.WayPermanent Way Dept. | ||
980220 | ‘Seacow’ 40t Bogie Ballast Hopper | 1981 | Operational | In use by P.WayPermanent Way Dept. | ||
980239 | ‘Seacow’ 40t Bogie Ballast Hopper | 1981 | Operational | In use by P.WayPermanent Way Dept. | ||
983115 | 'Dogfish' Ballast Hopper | 1957 | Operational | In use by P.WayPermanent Way Dept. | ||
989098 | 'Mermaid' Ballast Wagon | 1959 | Operational | In use by P.WayPermanent Way Dept. | ||
991124 | 'Tunny' Ballast Wagon | 1950 | J.J.Smith | In use by P.WayPermanent Way Dept. | ||
992329 | 'Mackerel' Ballast Hopper | 1951 | Operational | In use by P.WayPermanent Way Dept. | ||
993876 | 'Shark' Ballast Plough Brake | 1957 | ||||
993898 | 'Shark' Ballast Plough Brake | 1957 | Under repair | SVR Charitable Trust | ||
996730 | 'Gane A' Rail Carrier | 1950 | Bewdley | Operational | J.J. Smith | In use by P.WayPermanent Way Dept. |
997623 | 'Prawn' Bogie Bolster | 1951 | Bewdley | J.J. Smith |
Pre-Grouping Wagons Other Than GWRGreat Western Railway
Original owner | Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|---|
LB&SCRLondon Brighton & South Coast Railway | 4365 | Open Goods Wagon | Kidderminster | Awaiting Repair | Pat Goss | Stored at Kidderminster Railway Museum | |
LNWRLondon & North Western Railway | Unknown | 4-Wheel Tranship Van | Kidderminster | Awaiting Repair | J. J. Smith | Stored at Kidderminster Railway Museum | |
LNWRLondon & North Western Railway | 76738 | 4-Wheel Tranship Van | Bridgnorth | Cosmetically restored | The GWRGreat Western Railway 813 Preservation Fund | LMS & BR Coach Dept sales coach. 76738 is a fictitious number. | |
SE&CRSouth Eastern and Chatham Railway | 12522 | Open Goods Wagon | 1920 | Bewdley | Operational | Pat Goss | |
B&MRBrecon & Merthyr Tydfil Junction Railway | 99766 | 4 plank Open Goods Wagon | 1902 | Bewdley | Awaiting repair | The GWR 813 Preservation Fund |
War Department Wagons
Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|
4607 | 'Rectank' Tank Carrier Wagon | 1918 | SVR(H) | |||
55577 | 'Pillbox' Brake Van | 1942 | Bewdley | Operational | J. J. Smith | Originally WD 11035. 55577 is the number of a genuine SRSouthern Railway van damaged by fire at Stewarts Lane, parts from which were used in the restoration of this van. |
314153 | 'WarwellTelegraphic code signifying an ex War Department Well Trolley' Well Wagon | 1944 | Bridgnorth | SVRA | Built by Gloucester Railway Carriage and Wagon Company |
London Transport Wagons
Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|
LUL 531004 | Bogie Rail Wagon | 19?? | In use by P.WayPermanent Way Dept. |
Private Owner Wagons
Original owner | Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|---|
British Sugar | 136 | Open Wagon | 1946 | Kidderminster | Awaiting overhaul | SVR(H) | Stored at Kidderminster Railway Museum. 136 is a fictitious number. |
British Sugar | 16053 | Open Wagon | 1937 | Kidderminster Railway Museum | Restored | Kidderminster Railway Museum collection | |
Regent Oil & Texaco | 345 | Aviation Fuel Tank Wagon | 1960 | Bewdley | Operational | SVR(H) | Built by Chas Roberts |
Regent Oil & Texaco | 431 | Aviation Fuel Tank Wagon | 1961 | SVR(H) | Built by Powell Duffryn | ||
Cadbury's | 346 | Steel Body Covered Wagon | 1961 | Bewdley | Restored | SVR(H) | Constructed on frames of much older wagon of unknown origin. |
Esso | 2686 | Oil Tank Wagon | 1949 | Arley | SVR(H) | Siding north of Highley | |
ICI | 19052 | Bogie steel Hopper Wagon | 1938 | Stourport Triangle | Usable/Cosmetically restored | Stanier 8F Locomotive Society | |
ICI | 19129 | Bogie steel Hopper Wagon | 1952 | Stourport Triangle | Usable/Unrestored | Stanier 8F Locomotive Society |
Containers and Grounded Wagon Bodies
Original owner | Number | Type | Built | Current location | Condition | Owner | Notes |
---|---|---|---|---|---|---|---|
GWRGreat Western Railway | 542 | Horse Box (body only) | 1888 | Highley | Static use | Used as Highley Station Fund bookshop | |
GWRGreat Western Railway | 37150 | Covered Goods Van (body only) | 1884 | Kidderminster | Cosmetically restored | The GWR 813 Preservation Fund | |
GWRGreat Western Railway | 57976 | ‘Iron MinkGWR telegraphic code signifying a covered goods van’ Goods Van (body only) | 1894 | Stourport Triangle | SVR(H) | ||
GWRGreat Western Railway | 125059 | 'MinkGWR telegraphic code signifying a covered goods van A' Covered Goods Van (body only) | 1934 | Bewdley | |||
GWRGreat Western Railway | A890 | 'Type A' General Goods Container | 1931 | Kidderminster | Restored for use with Mechanical Horse | Container only | |
BRBritish Rail or British Railways | 49405B | 'Type B' General Goods Container | 1958 | Container only | |||
BRBritish Rail or British Railways | 49408B | 'Type B' General Goods Container | 1958 | Burnt out at Bewdley in 2013 | Container only, See Wagons formerly resident on the SVR | ||
BRBritish Rail or British Railways | 55730B | 'Type B' General Goods Container | 1956 | Container only | |||
BRBritish Rail or British Railways | 785130 | 'Vanfit' Goods Van (body only) | 1961 | Kidderminster |
Images
See also
- List of rolling stock
- Carriage and Wagon numbering
- GWR Coaching Stock and Wagon Diagrams
- Telegraph codes
- Wagon Department
- Great Western Railway
- Wagons formerly resident on the SVR
References and sources
- ↑ Branch Lines, May 2021
- ↑ SVRSevern Valley Railway stock book and gwr813.org