Recent changes
Track the most recent changes to the wiki on this page.
30 September 2023
m 22:28 | Talk:Diesel galas (diff | hist) . . (+109) . . Robin (talk | contribs) |
m 22:27 | Diesel galas (diff | hist) . . (0) . . Robin (talk | contribs) (→Diesel Galas: typo) |
12:55 | Talk:Private sidings connected to the Severn Valley Railway (2 changes | history) . . (+765) . . [Patrick Hearn (2×)] | |
m | 12:55 (cur | prev) . . (+1) . . Patrick Hearn (talk | contribs) (Typo) | |
12:54 (cur | prev) . . (+764) . . Patrick Hearn (talk | contribs) (digest of private owners' wagons illustrated in books published since 1969.) |
28 September 2023
N 21:12 | Talk:Diesel galas (diff | hist) . . (+274) . . Patrick Hearn (talk | contribs) (Possible typo?) |
27 September 2023
15:16 | Autumn Steam Gala (3 changes | history) . . (-10) . . [Patrick Hearn (3×)] | |
15:16 (cur | prev) . . (-31) . . Patrick Hearn (talk | contribs) | ||
15:06 (cur | prev) . . (-38) . . Patrick Hearn (talk | contribs) (Charters back running) | ||
14:46 (cur | prev) . . (+59) . . Patrick Hearn (talk | contribs) (2023 5,156 passengers) |
m 07:36 | Current events on the Severn Valley Railway (diff | hist) . . (-81) . . Robin (talk | contribs) (→Forthcoming special events: remove past events) |
26 September 2023
25 September 2023
22:47 | GWR 650 Brake Third Open (Excursion) (diff | hist) . . (+644) . . Patrick Hearn (talk | contribs) (GWR locks resolution) |
22:19 | Other rolling stock visiting the SVR (diff | hist) . . (+211) . . Patrick Hearn (talk | contribs) (Sept 2023 ex-BR tube wagon for contract works) |
22:14 | GWR 9055 Nondescript Saloon (diff | hist) . . (+96) . . Patrick Hearn (talk | contribs) (September 2023 roof/paintwork refresh underway at Kidder Carriage shed) |
22:08 | GWR 1116 Full Third (diff | hist) . . (+177) . . Patrick Hearn (talk | contribs) (September 2023 paintwork/varnish refresh started at Bridgnorth Loco Works) |
22:06 | GWR 1146 Full Third (diff | hist) . . (+179) . . Patrick Hearn (talk | contribs) (September 2023 paintwork/varnish refresh completed at Bridgnorth Loco Works) |
15:27 | GWR 93045 Mink 'A' Covered Goods Van (2 changes | history) . . (+2,664) . . [Patrick Hearn; Robin] | |
m | 15:27 (cur | prev) . . (-1) . . Patrick Hearn (talk | contribs) (Typo) | |
14:09 (cur | prev) . . (+2,665) . . Robin (talk | contribs) (featured article) |
m 14:10 | Main Page (diff | hist) . . (-53) . . Robin (talk | contribs) (featured article) |
13:52 | (Upload log) . . Robin (talk | contribs) uploaded File:GWR 93045 20160504.jpg (GWR Mink 'A' 93045 in a demonstration goods train at Highley, May 2016.) |
12:42 | Buildwas (diff | hist) . . (+125) . . Patrick Hearn (talk | contribs) (Signal box nameplate on display at Chasewater) |
24 September 2023
m 21:16 | Great Western (SVR) Association (2 changes | history) . . (0) . . [Patrick Hearn (2×)] | |
m | 21:16 (cur | prev) . . (0) . . Patrick Hearn (talk | contribs) (Update as of date) | |
m | 21:10 (cur | prev) . . (0) . . Patrick Hearn (talk | contribs) (Update as of date) |
21:15 | Goods Wagons (diff | hist) . . (-19) . . Patrick Hearn (talk | contribs) (143 listed as 2857 Society use) |
21:04 | The 2857 Society (4 changes | history) . . (+924) . . [Patrick Hearn (4×)] | |
m | 21:04 (cur | prev) . . (0) . . Patrick Hearn (talk | contribs) (Typo) | |
m | 21:03 (cur | prev) . . (+335) . . Patrick Hearn (talk | contribs) (Add pics) | |
20:09 (cur | prev) . . (+60) . . Patrick Hearn (talk | contribs) (1971 and 1974 societies) | ||
17:03 (cur | prev) . . (+529) . . Patrick Hearn (talk | contribs) (Membership discontinued) |