Carriages
The five sets in regular timetabled use are;
- Set C, British Railways Mk1's in Crimson & Cream[2].
- Set M, British Railways Mk1's in Maroon.
- Set L, LMSLondon Midland & Scottish Railway (and BRBritish Rail or British Railways built to LMSLondon Midland & Scottish Railway design) in LMSLondon Midland & Scottish Railway Crimson Lake.
- Set N, LNERLondon & North Eastern Railway & GNRGreat Northern Railway Teak
- Set GW2 (sometimes abbreviated to GW), GWRGreat Western Railway later period (1938 to 1947) in GWRGreat Western Railway Chocolate & Cream. The SVRSevern Valley Railway is in the process of creating a second GWRGreat Western Railway set (GW1) which will consist of early (1910 to early 1930s) stock in older liveries.
Other sets and carriages in operational use are;
- Set S, 'The Severn Valley Limited' diner set in GWRGreat Western Railway Chocolate & Cream.
- Set VV, 'The Severn Valley Venturer' carriages attached to a service train operating from Bridgnorth. Comprised of BR 1682 Restaurant Buffet and BR 3103 First Open.
- Set T, the 'Toplights', comprising GWRGreat Western Railway pre-grouping coaches plus spare serviceable GWRGreat Western Railway vehicles not required in GW. Very occasional use for charters, galas, and filming.
- Observation saloons 80969 and 80972, two carriages which can be privately chartered and attached to a regular train.
- Autotrailers 178 and 238, two carriages suitable for push-pull trains.
The lists below also include sundry other carriages in use as volunteer accommodation or as storage, and Non Passenger Carrying Coaching Stock (NPCCS) such as Full Brakes and carriages adapted for use as Post Office Sorting Vans (also known as Travelling Post Offices or TPOs) and General Utility Vans (GUVs). Other goods vans and brake vans are listed under Goods Wagons.
GWRGreat Western Railway (and constituents) Designed Coaches
Number | Type | Built | Build Location | Current location | Owner | Livery | Notes | Designer |
---|---|---|---|---|---|---|---|---|
98 | Full Brake | 1945 | Swindon | Bewdley | The GWR 813 Preservation Fund | GWRGreat Western Railway 1928-34 | Used as a workshop and stores by Great Western (SVR) Association | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 |
163 | BarryWoodham Brothers Scrapyard, Barry, South Wales. The source of many locomotives now in preservation. Railway CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. | 1895 | Ashbury | Hampton Loade | Barry Railway Carriage Trust | (Restoration) | Originally numbered 15, later GWRGreat Western Railway 6058. To leave the SVRSevern Valley Railway | |
178 | Autotrailer Third | 1930 | Swindon | In service | Pull Push Limited | GWRGreat Western Railway 1942-47 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
238 | Autotrailer Third | 1954 | Swindon | In service | Pull Push Limited | BRBritish Rail or British Railways Maroon | Carries the name 'Chaffinch' | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 |
261 | Toplight 'SnakeGWR telegraphic code signifying a passenger brake van C' Passenger Brake | 1922 | Swindon | Highley | Mike Walker | GWRGreat Western Railway Brown | Used for staff accommodation | ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 |
650 | Brake Third Open (Excursion) | 1940 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
829 | Full Third | 1947 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1942-47 | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 | |
1086 | Full Third | 1938 | Swindon | In service | Member of the Great Western (SVR) Association | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
1087 | Full Third | 1938 | Swindon | Great Western (SVR) Association | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | ||
1116 | Full Third | 1938 | Swindon | In service | Member of the Great Western (SVR) Association | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
1145 | Toplight 'SnakeGWR telegraphic code signifying a passenger brake van C' Passenger Brake | 1922 | Swindon | Bewdley | Great Western (SVR) Association | GWRGreat Western Railway 1934-42 | In use as The Great Western (SVR) Association Shop | ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 |
1146 | Full Third | 1938 | Swindon | In service | The GWR 813 Preservation Fund | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
1399 | Milk Brake | 1921 | Swindon | Bewdley | Great Western (SVR) Association | GWRGreat Western Railway Brown | In use as the Bewdley Station Fund Shop | ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 |
2119 | Full Third | 1949 | Gloucester | Bewdley DownIn reference to the direction of travel means away from the major terminus (i.e. towards Bridgnorth on the present day SVR) Yard | Great Western (SVR) Association | Awaiting overhaul | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 | |
2233 | Corridor Brake Third | 1950 | Saltley | Bewdley | SVR(H) | None | Used as staff accommodation | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 |
2242 | Corridor Brake Third | 1950 | Saltley | Kidderminster | Great Western (SVR) Association | None | Restoration paused | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 |
2426 | Toplight Full Third | 1910 | Swindon | Bewdley Down Yard | Great Western (SVR) Association | GWRGreat Western Railway 1934-42 | Oldest bogie coach on the SVRSevern Valley Railway. Undergoing restoration. | ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 |
3930 | Toplight Full Third | 1915 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1922-27 | ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 | |
4786 | Full Third | 1926 | Swindon | Bewdley DownIn reference to the direction of travel means away from the major terminus (i.e. towards Bridgnorth on the present day SVR) Yard | Great Western (SVR) Association | (Restoration) | Undergoing restoration | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 |
5804 | Brake Third | 1934 | Swindon | Bewdley | SVR(H) | Ambulance Car | SVR Apprentices coach | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 |
5883 | Brake Third | 1934 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1928-34 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
6045 | Bow-end CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. | 1928 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1928-34 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
6562 | Brake CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. | 1938 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
6913 | Brake CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. | 1934 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1928-34 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
7284 | CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. | 1941 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
9055 | Toplight Nondescript Saloon | 1912 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1922-27 | One off prototype for later CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 design | ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 |
9084 | First Sleeper | 1951 | Swindon | Kidderminster | The SVR Charitable Trust | GWRGreat Western Railway 1942-47 | Used for staff accommodation | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 |
9085 | First Sleeper | 1951 | Swindon | Arley | SVR(H) | GWRGreat Western Railway 1942-47 | Used for staff accommodation | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 |
9103 | Nondescript Saloon | 1929 | Swindon | In service | Great Western (SVR) Association | GWRGreat Western Railway 1928-34 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
9369 | Nondescript Saloon | 1923 | Swindon | Kidderminster | Great Western (SVR) Association | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
9581 | Wheelchair accessible Buffet Car | 1928 | Swindon | Bewdley DownIn reference to the direction of travel means away from the major terminus (i.e. towards Bridgnorth on the present day SVR) Yard | SVR(H) | Formerly GWRGreat Western Railway 5043 Full Third, under conversion to Wheelchair/Buffet | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
9615 | Kitchen Diner First | 1932 | Swindon | Kidderminster | SVR(H) | Major repairs commenced October 2017 and mothballed 2022 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
9627 | Restaurant Third | 1932 | Swindon | In service | SVR(H) | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
9653 | Restaurant Third | 1925 | Swindon | In service | National Railway Museum | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
9654 | Restaurant Third | 1925 | Swindon | In service | SVR(H) | GWRGreat Western Railway 1934-42 | CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 | |
80969 | Inspection Saloon | 1948 | Swindon | In service | Geoff Page | GWRGreat Western Railway 1942-47 | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 | |
80972 | Inspection Saloon | 1948 | Swindon | In service | Phil and Caroline Swallow | BRBritish Rail or British Railways(W) Chocolate & Cream | HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 |
LMSLondon Midland & Scottish Railway Designed Coaches
Number | Type | Built | Build location | Current location | Owner | Livery | Notes |
---|---|---|---|---|---|---|---|
149 | Bar Car | 1936 | Smethwick | In service | SVR(H) | Converted from Open Third 9355 | |
798 | Royal Coach | 1941 | Wolverton | The Engine House | SVR(H) | Gifted to the SVRSevern Valley Railway by the National Railway Museum | |
2300 | Corridor Third | 1946 | Derby | In service | The SVR Charitable Trust | ||
2886 | Gangwayed Brake | 1932 | Wolverton | In service | The SVR Charitable Trust | 6 wheeled. Later numbered 32919. Used as interpretation/exhibition vehicle as part of the Falling Sands Viaduct project. | |
7511 | Restaurant First Open | 1934 | Wolverton | In service | The SVR Charitable Trust | Used for special dining trains | |
12992 | Corridor Third | 1949 | Smethwick | In service | The SVR Charitable Trust | Built by BRBritish Rail or British Railways to an LMSLondon Midland & Scottish Railway design | |
24617 | Corridor CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. | 1950 | Derby | In service | The SVR Charitable Trust | ||
26880 | Brake Third Corridor | 1950 | Wolverton | In service | Privately owned | Built by BRBritish Rail or British Railways to an LMSLondon Midland & Scottish Railway design | |
26921 | Brake Third Corridor | 1950 | Wolverton | Bridgnorth | SVR(H) | Undergoing overhaul. Built by BRBritish Rail or British Railways to an LMSLondon Midland & Scottish Railway design | |
26986 | Brake Third Corridor | 1950 | Wolverton | In service | The SVR Charitable Trust | Built by BRBritish Rail or British Railways to an LMSLondon Midland & Scottish Railway design | |
27218 | Third Open | 1945 | Wolverton | In service | SVR(H) | ||
27220 | Third Open | 1945 | Wolverton | In service | SVR(H) | ||
27270 | Third Open | 1946 | Wolverton | In service | SVR(H) | ||
31420 | Gangwayed Brake | 1950 | Wolverton | Kidderminster | SVR(H) | Carriage Works stores. Built by BRBritish Rail or British Railways to an LMSLondon Midland & Scottish Railway design | |
45048 | Inspection Saloon | 1940 | Wolverton | Bewdley | D Postle[3] | Moved to Bewdley January 2018[4] |
LNERLondon & North Eastern Railway (and constituents) Designed Coaches
Number | Type | Built | Build location | Current location | Owner | Livery | Notes |
---|---|---|---|---|---|---|---|
2701 | CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. Corridor | 1922 | Doncaster | In service | The SVR Charitable Trust | GNRGreat Northern Railway | |
643 | Buffet | 1934 | York | In service | The SVR Charitable Trust | LNERLondon & North Eastern Railway | |
7960 | Kitchen CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. | 1936 | Doncaster | In service | The SVR Charitable Trust | LNERLondon & North Eastern Railway | Used for special dining trains |
24068 | CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. Corridor Brake | 1937 | York | In service | The SVR Charitable Trust | LNERLondon & North Eastern Railway | |
24105 | Open Third | 1936 | BRCWBirmingham Railway Carriage & Wagon Company | In service | The SVR Charitable Trust | LNERLondon & North Eastern Railway | Modified for disabled access. |
24506 | Brake Third Corridor | 1943 | York | In service | The SVR Charitable Trust | LNERLondon & North Eastern Railway | Converted from Gangwayed Full Brake/Pigeon Van 70759 |
43600 | Open Third | 1934 | York | In service | The SVR Charitable Trust | LNERLondon & North Eastern Railway | |
43612 | Open Third | 1934 | York | Bewdley paintshop | The SVR Charitable Trust | LNERLondon & North Eastern Railway | Commenced overhaul 2022 |
52255 | Open Third | 1935 | York | In service | The SVR Charitable Trust | LNERLondon & North Eastern Railway |
BRBritish Rail or British Railways Designed Coaches
Number | Type | Built | Build location | Current location | Owner | Livery | Notes |
---|---|---|---|---|---|---|---|
1667 | Kitchen Car | 1960 | Pressed Steel | Kidderminster | SVR(H) | BRBritish Rail or British Railways(W) Chocolate & Cream | Undergoing overhaul 2022 |
1682 | Restaurant Buffet | 1961 | Pressed Steel | In service | SVR (BR) Buffet Car Fund | BRBritish Rail or British Railways Maroon | |
1853 | Restaurant Miniature Buffet | 1961 | Wolverton | In service | SVR(H) | BRBritish Rail or British Railways Crimson & Cream | |
1855 | Restaurant Miniature Buffet | 1961 | Wolverton | In service | SVR (BR) Buffet Car Fund | BRBritish Rail or British Railways Maroon | |
1856 | Restaurant Miniature Buffet | 1961 | Wolverton | In service | SVR(H) | BRBritish Rail or British Railways Maroon | |
3083 | Experimental Open | 1957 | Doncaster | In service | SVR(H) | BRBritish Rail or British Railways Maroon | One-off prototype. Originally First Class, but currently declassified |
3103 | First Open | 1961 | Wolverton | In service | SVR (BR) Buffet Car Fund | BRBritish Rail or British Railways Maroon | |
3109 | First Open (declassified) | 1961 | Swindon | In service | SVR(H) | BRBritish Rail or British Railways Maroon | |
4345 | Tourist Standard Open | 1957 | BRCWBirmingham Railway Carriage & Wagon Company | In service | Arley Station Fund | BRBritish Rail or British Railways Crimson & Cream | |
4399 | Tourist Standard Open | 1957 | Swindon | In service | The SVR Charitable Trust | BRBritish Rail or British Railways Crimson & Cream | Modified for disabled access |
4509 | Tourist Standard Open | 1956 | York | In service | The SVR Charitable Trust | BRBritish Rail or British Railways Crimson & Cream | |
4545 | Tourist Standard Open | 1956 | York | In service | SVR(H) | BRBritish Rail or British Railways Crimson & Cream | |
4550 | Tourist Standard Open | 1956 | York | In service | The 75069 Fund | BRBritish Rail or British Railways Maroon | |
4593 | Tourist Standard Open | 1956 | York | Kidderminster works | SVR(H) | BRBritish Rail or British Railways Maroon | Outside the Carriage Repair Works to provide a safe seating eating area for staff |
4690 | Tourist Standard Open | 1957 | York | In service | The SVR Charitable Trust and SVR Wolverhampton Branch | BRBritish Rail or British Railways Maroon | Modified for disabled access |
9220 | Brake Standard Open | 1955 | Doncaster | In service | The SVR Charitable Trust | BRBritish Rail or British Railways Crimson & Cream | |
10696 | Mk 3a Convertible Sleeper | 1983 | Derby | Bewdley Down Yard | SVR(H) | Inter City livery | Used for staff accommodation |
10713 | Mk 3a Convertible Sleeper | 1983 | Derby | Kidderminster TMD, by turntable | SVR(H) | BRBritish Rail or British Railways Blue livery | Used for staff accommodation. |
16169 | CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. Corridor | 1961 | Derby | Kidderminster | SVR(H) | BRBritish Rail or British Railways maroon | |
16202 | CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. Corridor | 1961 | Derby | In service | SVR(H) | BRBritish Rail or British Railways Crimson & Cream | |
16267 | CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. Corridor | 1963 | Derby | In service | The SVR Charitable Trust | BRBritish Rail or British Railways Crimson & Cream | Last CK built by BRBritish Rail or British Railways |
21254 | Brake CompositeCarriage having more than one class of seating, ie First and Third or latterly First and Standard. Corridor | 1963 | Derby | In service | The Erlestoke Manor Fund | BRBritish Rail or British Railways Maroon | |
24839 | Corridor Second | 1955 | Derby | Bridgnorth | SVR(H) | Green | Used for staff accommodation |
24845 | Corridor Second | 1955 | Derby | Bridgnorth | SVR(H) | Green | Used for staff accommodation |
25346 | Corridor Second | 1957 | Wolverton | In service | The SVR Charitable Trust | BRBritish Rail or British Railways Maroon | |
25498 | Corridor Second | 1958 | York | In service | The SVR Charitable Trust | BRBritish Rail or British Railways Crimson & Cream | |
25594 | Corridor Second | 1958 | Wolverton | Bridgnorth | SVR(H) | Green | Used for staff accommodation |
25686 | Corridor Second | 1958 | Wolverton | Bridgnorth | SVR(H) | Green | Used for staff accommodation |
25771 | Corridor Second | 1961 | Derby | Kidderminster | The 75069 Fund | BRBritish Rail or British Railways maroon (including ends) | Occasionally used in Set N when required to replace a GresleySir Nigel Gresley, Chief Mechanical Engineer (CME) of the London & North Eastern Railway 1923-1941 Carriage which has been withdrawn for overhaul. |
34562 | Brake Corridor Second | 1955 | Wolverton | In service | The 75069 Fund | BRBritish Rail or British Railways Crimson & Cream | |
34606 | Brake Corridor Second | 1955 | Gloucester | Kidderminster | SVR(H) | Royal Mail Maroon | Numbered DB 975481. Used at Kidderminster in conjunction with Santa Special services. |
34754 | Brake Corridor Second | 1955 | Wolverton | Engineers | The SVR Permanent Way Fund | BRBritish Rail or British Railways Maroon | Now used as Engineers Mess and Tool Van, numbered DB 975128 |
35219 | Brake Corridor Second | 1958 | Wolverton | In service | The SVR Charitable Trust | BRBritish Rail or British Railways Maroon | |
80222 | Courier Van | 1962 | Wolverton | Kidderminster | The Class 50 Alliance | Stored at Kidderminster. Originally No 35315 (BSK) | |
80300 | Post Office Sorting Van | 1959 | Wolverton | The Engine House | SVR(H) | Royal Mail Maroon | First of type built |
80328 | Post Office Sorting Van | 1969 | York | Kidderminster | SVR(H) | Royal Mail Maroon | Used until 2018 as Santa's Grotto at Arley during December |
80329 | Post Office Sorting Van | 1969 | York | Kidderminster | SVR(H) | Royal Mail Maroon | Used until 2018 as Santa's Grotto at Arley during December |
80776 | Brake Gangwayed | 1956 | BRCWBirmingham Railway Carriage & Wagon Company | The SVR Charitable Trust | BRBritish Rail or British Railways(W) Chocolate & Cream | Modified as wheelchair dining car for use on the Severn Valley Limited dining set. | |
81013 | Brake Gangwayed | 1956 | York | Kidderminster | SVR(H) | BRBritish Rail or British Railways Maroon | Used until 2018 as Santa's Grotto at Arley during December. |
86105 | General Utility Van | 1958 | Pressed Steel | Bewdley | The Erlestoke Manor Fund | BRBritish Rail or British Railways Maroon | EMF sales coach |
94157 | General Utility Van | 1958 | St Rollox | Bridgnorth Loco Works | Earlier number 86523 | ||
94200 | General Utility Van | 1958 | Pressed Steel | Bridgnorth Loco Works | Earlier number 86207 | ||
95194 | General Utility Van | 1958 | Pressed Steel | Kidderminster | Blue | Earlier number 86192 |
The carriage sets
The individual carriages used to make up any set can vary from day to day depending on availability and operational requirements. It is usual to see the brake, buffet and disabled access carriage located in the centre of each set. There is a spare brake vehicle available for each of the main sets.
The below relates to normal services. All sets are listed in order starting with the carriage nearest Kidderminster.
Set C
British Railways Crimson & Cream (at 4 July 2023)
- BR 4545 Tourist Standard Open
- BR 25498 Corridor Second
- BR 1853 Restaurant Miniature Buffet
- BR 4399 Tourist Standard Open - Modified for disabled access
- BR 35219 Brake Corridor Second
- BR 16202 Composite Corridor
- BR 4345 Tourist Standard Open
Set L
LMSLondon Midland & Scottish Railway Crimson Lake (at 18 August 2022; not in regular use in 2023)
- LMS 26986 Brake Third Corridor
- LMS 12992 Third Corridor
- LMS 149 Buffet Car
- LMS 26880 Brake Third Corridor - Modified for disabled access
- LMS 2300 Third Corridor
- LMS 27270 Third Open
- LMS 27220 Third Open
Set M
British Railways Maroon (at 7 July 2023)
- BR 3109 First Open (declassified)
- BR 25771 Corridor Second
- BR 25346 Standard Corridor
- BR 1855 Restaurant Miniature Buffet
- BR 4690 Tourist Standard Open - Modified for disabled access
- BR 21254 Brake Composite Corridor
- BR 16169 Composite Corridor
- BR 4550 Tourist Standard Open
Set N
LNERLondon & North Eastern Railway Teak (at 7 July 2023)
- BR 4509 Tourist Standard Open (from set C)
- LNER 43600 Tourist Third Open
- LNER 643 Restaurant Buffet
- LNER 24105 Tourist Third Open - Modified for disabled access
- LNER 24506 Brake Third Open
- LNER 52255 Tourist Third Open
- BR 3083 Experimental Open (from set M)
GNR 2701 Composite Corridor is usually part of this set.
For the PacificLocomotive with a 4-6-2 wheel configuration Power event in September 2016, a 9 coach teak set was utilised with 7960, the first time such a set has been put together since the 2 May 1964[5] - by this point, the coaches had been painted in BRBritish Rail or British Railways maroon, and it is thought the last time a 9 coach set in varnished teak livery was seen was in the early 1950s.
Set GW1
The SVRSevern Valley Railway is in the process of forming a GW1 set made up of 1910 to early 1930s stock in the older liveries.
Set GW2
Great Western Chocolate & Cream, later 1938 to 1947 liveries (at 18 August 2022; not in regular use in 2023)
- GWR 7284 Composite Corridor
- GWR 1146 Third Corridor
- GWR 1116 Third Corridor
- GWR 6562 Brake Composite
- GWR 9055 Nondescript Saloon - Modified for disabled access
- GWR 1086 Third Corridor
- GWR 829 Full Third
The SVRSevern Valley Railway website pages giving details of carriage sets in use on a day to day may refer to this set as simply "GW". The current conversion project for 9581 will add a GWRGreat Western Railway wheelchair/dining vehicle to this set.[6]
Set S
Great Western Chocolate & Cream, not in regular use in 2023
LMS 7511 Restaurant First Open may run instead of 9653. Other carriages available include BR 80776 wheelchair dining car.
Set VV
Not in regular use in 2023
When the Severn Valley Venturer diner is in use, the two carriages above are added to the first Sunday departure from Bridgnorth, occasionally replacing other carriages in the set when necessary. For example, on 17 May 2015, 3103 and 1682 replaced 26986 in Set L above.
In 2014, LMS 7511 was also used instead of BRBritish Rail or British Railways 3103.
Set Toplights
(at 4 July 2023)
Not in regular use in 2023 - GWR 3930 Full Third
GWR 4786 Full Third is currently under restoration for use with the Toplight set. Unrestored 2426 is also earmarked for this set.
See also
- List of rolling stock
- Carriage and Wagon numbering
- GWR Coaching Stock and Wagon Diagrams
- Great Western Railway
- Category:Wheelchair-accessible adapted carriages
References
- ↑ [https://www.svrtrust.org.uk/Carriage-Restoration SVRSevern Valley Railway Charitable Trust, Carriage Restoration
- ↑ www.bloodandcustard.org states that Crimson and Cream rather than Carmine and Cream was the description used by BRBritish Rail or British Railways
- ↑ Railway Heritage Register Carriage Survey (Retrieved 13 January 2018)
- ↑ SVR Forum 13 January 2017
- ↑ SVRA Forum
- ↑ SVRSevern Valley Railway News 204
- The Severn Valley Railway Charitable Trust stock list
- The Great Western (SVR) Association stock list
- "The Teak Set" on the LNER SVR Coach Fund
- Railway Heritage Register On-Line
- The GWR 813 Preservation Fund stock list
|