Steam locomotives at the SVR in preservation
From SVR Wiki
The table below lists all standard gauge steam locomotives which have been present on the SVRSevern Valley Railway in preservation. These principally comprise:
- Current residents
- Former residents
- Hired locomotives (an asterisk after the hire date indicates the locomotive also took part in a gala)
- Gala visitors
- Contract overhauls
- Locomotives visiting during railtours which worked beyond Kidderminster.
Locomotives of each type are grouped within six categories. The 'Big 4' categories include locomotives designed by that company but built by BRBritish Rail or British Railways, or as 'new builds'.
- GWRGreat Western Railway and constituent companies
- SRSouthern Railway and constituent companies
- LMSLondon Midland & Scottish Railway and constituent companies
- LNERLondon & North Eastern Railway and constituent companies
- BRBritish Rail or British Railways Standard
- WD, industrial and other standard gauge
A separate article gives details of Narrow gauge steam locomotives at the SVR.
Class / type | Number / name | SVRSevern Valley Railway history | Other information |
---|---|---|---|
GWRGreat Western Railway and constituent companies | |||
Port Talbot Railway 0-6-0ST | 813 [PTR 26] | Resident | Hudswell Clarke works no 555/1900 |
Taff Vale Railway 0-6-2T | 426 [TVR 85] | Gala visitor 2003 | Neilson Reid works no 5408/1899 |
GWRGreat Western Railway ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 2800 class 2-8-0 | 2857 | Resident | |
GWRGreat Western Railway ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 2900 Saint class 4-6-0 | 2999 Lady of Legend | Gala visitor 2021, Hire 2022*, Gala visitor 2024 | |
GWRGreat Western Railway ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 3700 City class 4-4-0 | 3717 City of Truro | Former resident 1984-1986 | On loan from the NRM for overhaul |
GWRGreat Western Railway ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 4200 class 2-8-0T | 4270 | Gala visitor 2015, 2016 | |
4277 | Gala visitor 1996, 1999 | ||
GWRGreat Western Railway ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 4500 class 'small prairie' 2-6-2T | 4555 | Gala visitor 2023 | Also railtour to Alveley Sidings in September 1965 (when line was still BRBritish Rail or British Railways-owned) |
4566 | Resident | ||
GWRGreat Western Railway ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 4575 class 'small prairie' 2-6-2T | 5526 | Gala visitor 2008 | |
5546 | Gala visitor 2008 | ||
GWRGreat Western Railway ChurchwardGeorge Jackson Churchward, Chief Mechanical Engineer (CME) of the Great Western Railway 1902-1922 (CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941) 4300 class MogulLocomotive with a 2-6-0 wheel configuration | 7325 [9303] | Resident | |
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 1366 class 0-6-0PT | 1369 | Gala visitor 2005, 2024 | |
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 1400 class 0-4-2T | 1420 | Gala visitor 2000, 2001 | Also railtour to Alveley Sidings in September 1965 (when line was still BRBritish Rail or British Railways-owned) |
1450 | Gala visitor 2005, 2013. Resident 2014 onwards | ||
1466 | Gala visitor 1995 | ||
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 2251 class 0-6-0 | 3205 | Former resident 1967-1987 | First locomotive to arrive on the SVRSevern Valley Railway in March 1967 |
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 2884 class 2-8-0 | 3802 | Hire 2010 | |
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 4900 Hall class 4-6-0 | 4930 Hagley Hall | Resident | |
4936 Kinlet Hall | Gala visitor 2007, Hire 2009*, Hire 2013*-14* | ||
4953 Pitchford Hall | Gala visitor 2007, 2021 | ||
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 5101 class 'large prairie' 2-6-2T | 5164 | Resident | |
5199 | Gala visitor 2006 | ||
4141 | Former resident 1973-1988 | Restoration had stalled by 1988, when the locomotive was sold | |
4144 | Hire 2019* | ||
4150 | Resident | ||
4160 | Gala visitor 2011 | ||
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 5600 class 0-6-2T | 5619 | Hire 1987* | |
5637 | Gala visitor 2003 | ||
5643 | Hire May 2013 - January 2014 | ||
6619 | Gala visitor 2005 | ||
6634 | Former resident 2009-2017 | Partially restored but stalled in 2012 awaiting boiler | |
6695 | Hire Winter 2009 - Spring* 2010 | ||
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 5700 class 0-6-0PT | 5764 [L95] | Resident | Later London Underground L95 |
5786 [L92] | Former resident 1969-1970, Gala visitor 2010, 2015 | Arrived in 1969 ex London Transport L92. | |
3612 | Former resident 1974 | Bought from Barry Scrapyard as a source of spare parts for other panniers | |
3650 | Hire 2012* | ||
5775 [L89] | Hire 1993* | Later London Underground L89 | |
7714 | Resident | ||
7760 | Hire Summer* 1987 | ||
9600 | Railtour 2017 | Vintage Trains The Valley Rambler worked to Bridgnorth and return with 9466.[1] | |
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 6000 King class 4-6-0 | 6023 King Edward II | Gala visitor 2018 | |
6024 King Edward I | Gala visitor 1994, 1996, 1997, 2006, 2008, 2009, 2011 | ||
CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 6400 class 0-6-0PT | 6412 | Gala visitor 2016 | |
6430 | Gala visitor 2016, 2019 | Also cylinder repairs 1996 | |
6435 | Gala visitor 2014 | ||
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 7800 Manor class 4-6-0 | 7802 Bradley Manor | Resident | |
7812 Erlestoke Manor | Resident | ||
7819 Hinton Manor | Resident | ||
7820 Dinmore Manor | Gala visitor 2015 | ||
7822 Foxcote Manor | Gala visitor 1996 | ||
7828 Odney Manor | Gala visitor 2014 | ||
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 4073 Castle class 4-6-0 | 4079 Pendennis Castle | Gala visitor 2023 | |
5029 Nunney Castle | Gala visitor 1994, 1996, 1997, 2009 | ||
5051 Drysllwyn Castle | Gala visitor 1984, 1986 | Later named Earl Bathurst | |
5080 Defiant | Gala visitor 1988 | ||
7029 Clun Castle | Gala visitor 1982, 1985 | ||
GWRGreat Western Railway CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 9000 'DukedogA GWR 9000 Class 4-4-0 engine, rebuilt using earlier 3300 Class 'Bulldog' frame and 3252 Class 'Duke' boiler.' class 4-4-0 | 9017 Earl of Berkeley | Gala visitor 2008 | |
WSR-realised MogulLocomotive with a 2-6-0 wheel configuration | 9351 | Gala visitor 2005, 2022 | Rebuilt from CollettCharles Benjamin Collett, Chief Mechanical Engineer (CME) of the Great Western Railway 1922-1941 5101 class 'large prairie' tank |
GWRGreat Western Railway HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 1500 class 0-6-0PT | 1501 | Resident | |
GWRGreat Western Railway HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 1600 class 0-6-0PT | 1638 | Gala visitor 2005, 2014 | |
GWRGreat Western Railway HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 6959 Modified Hall class 4-6-0 | 6960 Raveningham Hall | Former resident 1979-1996. Hire 2019-2021* | |
6990 Witherslack Hall | Hire Winter 2018 | ||
6998 Burton Agnes Hall | Gala visitor 1986 | ||
7903 Foremark Hall | Gala visitor 2005, Contract engineering 2024 | ||
GWRGreat Western Railway HawksworthFrederick Hawksworth, Chief Mechanical Engineer (CME) of the Great Western Railway 1941-1948 9400 class 0-6-0PT | 9466 | Gala visitor 1997, 2001, 2005, 2021, Railtour 2017 | |
SRSouthern Railway and constituent companies | |||
LBSCRLondon Brighton & South Coast Railway BillintonLawson Billinton, Locomotive Engineer of the London, Brighton and South Coast Railway 1912-1923 E4 class 0-6-2T | 32473 Birch Grove | Gala visitor 2005 | |
LBSCRLondon Brighton & South Coast Railway StroudleyWilliam Stroudley, locomotive superintendent of the London, Brighton and South Coast Railway 1870-1889 A1X Terrier class 0-6-0T | 32636 Fenchurch [LBSCRLondon Brighton & South Coast Railway 72] | Gala visitor 2024 | |
32678 Knowle [LBSCRLondon Brighton & South Coast Railway 78] | Gala visitor 2003 | ||
LSWRLondon & South Western Railway DrummondDugald Drummond, Locomotive Engineer, later Chief Mechanical Engineer (CME) of the London & South Western Railway 1895-1905 M7 class 0-4-4T | 30053 [LSWRLondon & South Western Railway 53] | Gala visitor 2014 | |
LSWRLondon & South Western Railway DrummondDugald Drummond, Locomotive Engineer, later Chief Mechanical Engineer (CME) of the London & South Western Railway 1895-1905 T9 4-4-0 | 30120 [LSWRLondon & South Western Railway 120] | Gala visitor 2012 | |
LSWRLondon & South Western Railway UrieRobert Urie, Chief Mechanical Engineer (CME) of the London and South Western Railway 1912-1922 S15 class 4-6-0 | 30506 [LSWRLondon & South Western Railway 506] | Gala visitor 2022 | |
SECRSouth Eastern and Chatham Railway WainwrightHarry Smith Wainwright, Locomotive, Carriage and Wagon Superintendent of the South Eastern and Chatham Railway 1899-1913 P class 0-6-0T | 31323 Bluebell [SRSouthern Railway 323] | Gala visitor 2017 | |
SRSouthern Railway MaunsellRichard Maunsell, Chief Mechanical Engineer (CME) of the South Eastern and Chatham Railway from 1913-1923, and of the Southern Railway 1923-1937. N15 King Arthur class | 30777 Sir Lamiel [SR777] | Gala visitor 1983 | |
SRSouthern Railway MaunsellRichard Maunsell, Chief Mechanical Engineer (CME) of the South Eastern and Chatham Railway from 1913-1923, and of the Southern Railway 1923-1937. Q class 0-6-0 | 30541 | Gala visitor 2019 | |
SRSouthern Railway MaunsellRichard Maunsell, Chief Mechanical Engineer (CME) of the South Eastern and Chatham Railway from 1913-1923, and of the Southern Railway 1923-1937. U class MogulLocomotive with a 2-6-0 wheel configuration | 31806 | Gala visitor 2012 | |
SRSouthern Railway MaunsellRichard Maunsell, Chief Mechanical Engineer (CME) of the South Eastern and Chatham Railway from 1913-1923, and of the Southern Railway 1923-1937. V Schools class 4-4-0 | 30925 Cheltenham [SRSouthern Railway 925] | Gala visitor 2013 | |
30926 Repton [SR926] | Gala visitor 2004, 2017 | ||
Porter USA class 0-6-0T | 30065 | Gala visitor 2013 | |
30070 [DS 238][note 1] | Gala visitor 2004 | ||
SRSouthern Railway BulleidOliver Vaughan Snell Bulleid, Chief Mechanical Engineer (CME) of the Southern Railway 1937-1948 West Country / Battle of Britain class 4-6-2 | 34007 Wadebridge | Gala visitor 2013 | Unrebuilt |
34027 Taw Valley [21C127] | Resident | Rebuilt | |
34046 Braunton | Incoming railtour 2020 | Rebuilt | |
34053 Sir Keith Park | Former resident 2012-2018 | Rebuilt | |
34070 Manston | Gala visitor 2010 | Unrebuilt | |
34072 257 Squadron | Gala visitor 1992 | Unrebuilt | |
34081 92 Squadron | Gala visitor 2017 | Unrebuilt | |
34092 City of Wells | Gala visitor 2019 | Unrebuilt | |
LMSLondon Midland & Scottish Railway and constituent companies | |||
Furness Railway Sharp Stewart 0-4-0 | 20 | Gala visitor 2012 | Built 1863 |
LNWRLondon & North Western Railway Ramsbottom 0-4-0ST | 1439 | Filming 1983 | Loaned by the NRMThe Railway Museum, formerly the National Railway Museum |
LNWRLondon & North Western Railway Ramsbottom 2-2-2 (ex-F.Trevithick 4-2-2) | 3020 Cornwall | Former resident 1979-1982 | Loaned by the NRMThe Railway Museum, formerly the National Railway Museum for potential restoration (not carried out). |
LNWRLondon & North Western Railway WebbFrancis Webb, Locomotive Superintendant/Chief Mechanical Engineer (CME) of the London and North Western Railway 1871-1903 0-6-2T Coal Tank | 58926 [LNWRLondon & North Western Railway 1054, LMSLondon Midland & Scottish Railway 7799] | Gala visitor 1986, 2012, 2015, 2019 | |
LNWRLondon & North Western Railway BeamesHewitt Pearson Montague Beames, Chief Mechanical Engineer (CME) of the London and North Western Railway 1920-1922. 7FThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. 'Super DAn LNWR 0-8-0 goods engine' class 0-8-0 | 49395 | Gala visitor 2006 | |
MRMidland Railway JohnsonSamuel Waite Johnson, Chief Mechanical Engineer (CME) of the Midland Railway 1873-1903 4PThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. 'Midland Compound' 4-4-0 | 41000 [MR 1000] | Former resident 2007-2011 | Loaned by the NRMThe Railway Museum, formerly the National Railway Museum for static display in The Engine House |
L&YR Barton Wright class 25 2FThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. 0-6-0 | 52044 [L&Y 957] | Contract restoration 1997-2002 | |
S&DJRSomerset & Dorset Joint Railway, jointly operated by the London and South Western and Midland Railways (later Southern and London Midland and Scottish Railways) FowlerHenry Fowler, Chief Mechanical Engineer (CME) of the Midland Railway 1909-1923, and of the London, Midland and Scottish Railway 1923-1933 7FThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. class 2-8-0 | 53808 [S&DJRSomerset & Dorset Joint Railway, jointly operated by the London and South Western and Midland Railways (later Southern and London Midland and Scottish Railways) 88] | Gala visitor 1995, 2007, 2008, 2014, 2018 | |
53809 | Visitor 1987 | ||
Caledonian Railway McIntoshJohn Farquharson McIntosh, Chief Mechanical Engineer (CME) of the Caledonian Railway 1895-1914 812 class 3FThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. 0-6-0 | 57566 [CR 828] | Gala visitor 2011, 2012 | |
LMSLondon Midland & Scottish Railway IvattHenry George Ivatt, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1946-1948. CME of BR (London Midland Region) 1948-1951 2MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. PrairieLocomotive with a 2-6-2 wheel configuration | 41241 | Gala visitor 2009. Boiler overhauled at Bridgnorth 2017 | |
41312 | Gala visitor 2000, 2017, 2023 | ||
LMSLondon Midland & Scottish Railway Hughes 5MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. 'Crab' MogulLocomotive with a 2-6-0 wheel configuration' | 42765 [LMSLondon Midland & Scottish Railway 13065] | Gala visitor 2001, 2016 | |
LMSLondon Midland & Scottish Railway StanierWilliam Stanier, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1932-1944 MogulLocomotive with a 2-6-0 wheel configuration | 42968 [LMS 13268, 2968] | Resident | |
LMSLondon Midland & Scottish Railway IvattHenry George Ivatt, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1946-1948. CME of BR (London Midland Region) 1948-1951 Class 4 MogulLocomotive with a 2-6-0 wheel configuration | 43106 | Resident | Built by BRBritish Rail or British Railways at Darlington to LMSLondon Midland & Scottish Railway design |
LMSLondon Midland & Scottish Railway FowlerHenry Fowler, Chief Mechanical Engineer (CME) of the Midland Railway 1909-1923, and of the London, Midland and Scottish Railway 1923-1933 4FThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. 0-6-0 | 43924 | Gala visitor 2014 | |
44422 [LMSLondon Midland & Scottish Railway 4422] | Gala visitor 1993, 1994 | ||
LMSLondon Midland & Scottish Railway StanierWilliam Stanier, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1932-1944 5MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. 4-6-0 | 44767 George Stephenson | Test running 1993 | |
44871 | Hire 2012. Gala visitor 2011 | ||
44932 | Gala visitor 2024 | ||
45000 [LMS 5000] | Former resident 1977-1989 | ||
45110 | Former resident 1970-2023 | ||
45231 The Sherwood Forester | Gala visitor 2022 | ||
45407 | Visitor 1999, 2011. Rail tour 2000 | The Severn StanierWilliam Stanier, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1932-1944 rail tour, Mid Hants Railway to Bridgnorth, 1 April 2000. | |
LMSLondon Midland & Scottish Railway StanierWilliam Stanier, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1932-1944 Jubilee 6PThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. class 4-6-0 | 45593 Kolhapur [LMSLondon Midland & Scottish Railway 5593] | Gala visitor 1986. Test running 1988 | |
45596 Bahamas | Gala visitor 1994, 2024 | ||
45690 Leander [LMS 5690] | Contract overhaul 1980-1981. Former resident 1983-1994. Gala visitor 1980, 2010 | ||
45699 Galatea | Former resident 1987-1994 | Held unrestored for spares. Restored after it left for mainline use. | |
LMSLondon Midland & Scottish Railway StanierWilliam Stanier, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1932-1944 Royal Scot 7PThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. Class 4-6-0 | 46100 Royal Scot | Gala visitor 2015, 2018. Test running 2015, 2019, 2020 | |
LMSLondon Midland & Scottish Railway StanierWilliam Stanier, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1932-1944 8PThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. Princess Royal class PacificLocomotive with a 4-6-2 wheel configuration | 46201 Princess Elizabeth [LMSLondon Midland & Scottish Railway 6201] | Gala visitor 2002, 2006 | |
46233 Duchess of Sutherland [LMSLondon Midland & Scottish Railway 6233] | Gala visitor 2001, 2002, 2006, 2013, 2018 | ||
LMSLondon Midland & Scottish Railway IvattHenry George Ivatt, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1946-1948. CME of BR (London Midland Region) 1948-1951 Class 2 MogulLocomotive with a 2-6-0 wheel configuration | 46443 | Resident | |
46512 | Stored 1973-1982 | Not intended for restoration or use at the SVRSevern Valley Railway | |
46521 | Gala visitor 2015. Former resident 1971-2001 | ||
LMSLondon Midland & Scottish Railway FowlerHenry Fowler, Chief Mechanical Engineer (CME) of the Midland Railway 1909-1923, and of the London, Midland and Scottish Railway 1923-1933 class 3FThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. Jinty 0-6-0T | 47327 | Gala visitor 2012 | As 'Thomas' |
47383 [LMS 7383] | Resident | ||
47406 | Gala visitor 2012 | ||
LMSLondon Midland & Scottish Railway StanierWilliam Stanier, Chief Mechanical Engineer (CME) of the London, Midland and Scottish Railway 1932-1944 8FThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. 2-8-0 | 48773 [LMS 8233] | Resident | |
L&Y Aspinall class 23 0-6-0ST | 51456 [LMSLondon Midland & Scottish Railway 11456] | Gala visitor 2024 | |
LNERLondon & North Eastern Railway and constituent companies | |||
GERGreat Eastern Railway WorsdellThomas William Worsdell, Chief Mechanical Engineer (CME) of the Great Eastern Railway 1881-1885 and North Eastern Railway 1885-1890 Y14 class 0-6-0 | 65462 [GERGreat Eastern Railway 564] | Gala visitor 2017 | |
GERGreat Eastern Railway A.J.HillAlfred John Hill, Chief Mechanical Engineer (CME) of the Great Eastern Railway 1912-1922 N7 class 0-6-2T | 69621 [GERGreat Eastern Railway 999E] | Gala visitor 1993 | |
GNRGreat Northern Railway GresleySir Nigel Gresley, Chief Mechanical Engineer (CME) of the London & North Eastern Railway 1923-1941 N2 class 0-6-2T | 69523 [GNRGreat Northern Railway 1744] | Gala visitor 2009, 2012 | |
NERNorth Eastern Railway WorsdellThomas William Worsdell, Chief Mechanical Engineer (CME) of the Great Eastern Railway 1881-1885 and North Eastern Railway 1885-1890 J72 0-6-0T | 69023 Joem | Gala visitor 2012 | |
NERNorth Eastern Railway RavenSir Vincent Litchfield Raven, Chief Mechanical Engineer (CME) of the North Eastern Railway 1910-1922 T2 Class 0-8-0 (LNERLondon & North Eastern Railway Q6) | 63395 | Gala visitor 2018 | |
LNERLondon & North Eastern Railway GresleySir Nigel Gresley, Chief Mechanical Engineer (CME) of the London & North Eastern Railway 1923-1941 A4 PacificLocomotive with a 4-6-2 wheel configuration | 60007 Sir Nigel GresleySir Nigel Gresley, Chief Mechanical Engineer (CME) of the London & North Eastern Railway 1923-1941 [LNERLondon & North Eastern Railway 4498] | Gala visitor 1992, 1993, 1999, 2022. Test running 2022 | |
60009 Union of South Africa | Former resident 1990-2006 | Initially as a guest, gala visitor 1992, 1994 | |
60019 Bittern | Gala visitor 2012 | ||
LNERLondon & North Eastern Railway GresleySir Nigel Gresley, Chief Mechanical Engineer (CME) of the London & North Eastern Railway 1923-1941 A3 PacificLocomotive with a 4-6-2 wheel configuration | 60103 Flying Scotsman [LNERLondon & North Eastern Railway 4472] | Gala visitor 1990,1991, 1994, 2016 | |
LNERLondon & North Eastern Railway Peppercorn A1 PacificLocomotive with a 4-6-2 wheel configuration | 60163 Tornado | Gala visitor 2009, 2011, 2015, 2016, 2018, 2019 | |
LNERLondon & North Eastern Railway Peppercorn A2 PacificLocomotive with a 4-6-2 wheel configuration | 60532 Blue Peter | Test running 2024 | Also static display at Spring Steam Gala |
LNERLondon & North Eastern Railway GresleySir Nigel Gresley, Chief Mechanical Engineer (CME) of the London & North Eastern Railway 1923-1941 V2 class 2-6-2 | 60800 Green Arrow [LNERLondon & North Eastern Railway 4771] | Gala visitor 2007 | |
LNERLondon & North Eastern Railway Thompson B1 class 4-6-0 | 61306 Mayflower | Test running 2022 Gala visitor 2023. | |
LNERLondon & North Eastern Railway HoldenStephen Dewar Holden, Chief Mechanical Engineer (CME) of the Great Eastern Railway 1908-1912 B12 class (GERGreat Eastern Railway S69) 4-6-0 | 61572 [LNERLondon & North Eastern Railway 8572] | Gala visitor 1998 | |
LNERLondon & North Eastern Railway GresleySir Nigel Gresley, Chief Mechanical Engineer (CME) of the London & North Eastern Railway 1923-1941 K4 West Highland class MogulLocomotive with a 2-6-0 wheel configuration | 61994 The Great Marquess [LNERLondon & North Eastern Railway 3442] | Former resident 1972-2005. Gala visitor 2010 | |
BRBritish Rail or British Railways Standard locomotives | |||
BRBritish Rail or British Railways RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives Standard Class 7MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. PacificLocomotive with a 4-6-2 wheel configuration | 70000 Britannia | Gala visitor 2015, 2018. Former resident 1971-81. Test running 2022 | |
70013 Oliver Cromwell | Gala visitor 2009. Incoming railtour 2014 | ||
BRBritish Rail or British Railways RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives Standard 8PThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. class PacificLocomotive with a 4-6-2 wheel configuration | 71000 Duke of Gloucester | Gala visitor 2009 | |
BRBritish Rail or British Railways RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives Standard 5MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. class 4-6-0 | 73096 | Gala visitor 2003 | |
73129 | Hire 2014* | ||
BRBritish Rail or British Railways RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives Standard 4MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. class 4-6-0 | 75014 | Gala visitor 2002 | SVRSevern Valley Railway News 119 summer 1996 refers to some contract works on this locomotive |
75069 | Resident | ||
BRBritish Rail or British Railways RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives Standard 4MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. class MogulLocomotive with a 2-6-0 wheel configuration | 76017 | Gala visitor 2019 | |
76039 | BRBritish Rail or British Railways Line inspection 1966 | BRBritish Rail or British Railways's District Engineer and the SVRS inspected the (still BRBritish Rail or British Railways-owned) line between Bewdley to Bridgnorth in February 1966 using 76039 from Oxley Shed. | |
76079 | Gala visitor 1998 | ||
BRBritish Rail or British Railways RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives Standard 2MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. class MogulLocomotive with a 2-6-0 wheel configuration | 78018 Borough of Darlington | Gala visitor 2023 | |
78019 | Former resident 1973-1998. Gala visitor 2010 | ||
BRBritish Rail or British Railways RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives Standard 3MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. class 2-6-2T | 82045 | New build | |
BRBritish Rail or British Railways RiddlesRobert Arthur "Robin" Riddles, Member of the Railway Executive for Mechanical and Electrical Engineering responsible for the design of the British Rail Standard Class locomotives Standard 4MTThe British Railways system of classifying steam locomotives by power using a number from 0, least powerful, to 9, most powerful, followed by either F for freight, P for Passenger or MT for Mixed Traffic. class 2-6-4T | 80072 | Gala visitor 2013, 2018. Hire 2011, 2017 | |
80079 | Resident | ||
80080 | Gala visitor 1994, 1999 | ||
80098 | Gala visitor 1999 | ||
80104 | Gala visitor 1999 | ||
80136 | Gala visitor 1999 | ||
