File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
16:36, 25 March 2015 BR 25594 20150307.jpg (file) 220 KB Robin BR Corridor Second 25594 in March 2015. 1
16:33, 25 March 2015 BR 24845 20150307.jpg (file) 206 KB Robin BR Corridor Second 24845 in March 2015. 1
16:29, 25 March 2015 BR 24839 20150307.jpg (file) 221 KB Robin BR Corridor Second 24839 in March 2015. 1
21:07, 24 March 2015 Wribbenhall viaduct.jpg (file) 87 KB Graham Phillips 110 Wribbenhall Viaduct 1
20:24, 24 March 2015 Kidderminster turntable.jpg (file) 159 KB Graham Phillips 110 Kidderminster Turntable 1
18:37, 24 March 2015 GWR 2426 20150307.jpg (file) 165 KB Robin GWR Toplight Full Third 2426 in March 2015. 1
18:17, 24 March 2015 BR 3083 20150307.jpg (file) 144 KB Robin BR Experimental Open 3083 in March 2015. 1
18:03, 24 March 2015 BR 1856 20150320.jpg (file) 217 KB Robin BR Restaurant Miniature Buffet 1856 in March 2015. 1
17:40, 24 March 2015 BR 35219 20150320.jpg (file) 243 KB Robin BR Brake Corridor Second 35219 in March 2015. 1
17:24, 24 March 2015 BR 4509 20150320.jpg (file) 180 KB Robin BR Tourist Standard Open 4509 in March 2015. 1
17:18, 24 March 2015 BR 4345 20150320.jpg (file) 225 KB Robin BR Tourist Standard Open 4345 in March 2015. 1
17:03, 24 March 2015 BR 16202 20150320.jpg (file) 220 KB Robin BR Corridor Composite 16202 in March 2015. 1
16:53, 24 March 2015 BR 80776 20150320.jpg (file) 234 KB Robin BR Mk 1 Gangwayed Full Brake 80776 in March 2015. 1
16:21, 24 March 2015 BR 1853 20150320.jpg (file) 225 KB Robin BR Restaurant Miniature Buffer 1853 in March 2015. 1
16:11, 24 March 2015 BR 4545 20150320.jpg (file) 200 KB Robin BR Tourist Standard Open 4545 in March 2015. 1
15:58, 24 March 2015 BR 25498 20150320.jpg (file) 245 KB Robin BR Corridor Second 25498 in March 2015. 1
15:33, 24 March 2015 D2961 20150320.jpg (file) 234 KB Robin Ruston & Hornsby 165hp shunter D2961 at Bridgnorth. 1
22:06, 23 March 2015 D3022KR.jpg (file) 200 KB WillSalt D3022 at Kidderminster, 31 July 2011. 1
18:20, 23 March 2015 BR 34562 20150320.jpg (file) 200 KB Robin BR Brake Second Corridor 34562 in March 2015. 1
18:07, 23 March 2015 BR 94157 20150320.jpg (file) 221 KB Robin BR General Utility Van 94157 (originally numbered 86523) in March 2015. 1
17:45, 23 March 2015 LMS 2886 20150322.jpg (file) 208 KB Robin LMS Six-wheel Passenger Brake 2886 (later 32919) in March 2015. 1
16:56, 23 March 2015 LMS 2300 20150322.jpg (file) 227 KB Robin LMS Corridor Third 2300 in March 2015. 1
16:41, 23 March 2015 LMS 26880 20150322.jpg (file) 231 KB Robin LMS Brake Third Corridor 26880 in March 2015. 1
16:27, 23 March 2015 LMS 27270 20150320.jpg (file) 221 KB Robin LMS Third Open 27270 in March 2015. 1
15:57, 23 March 2015 GWR 1257 20150320.jpg (file) 201 KB Robin GWR 1257 Siphon G Bogie Milk Van at Bewdley 1
20:19, 19 March 2015 DW35 20150307.jpg (file) 233 KB Robin Smiths, Rodley 6 ton crane DW35 and crane runner DW75 at Highley in March 2015. 1
18:06, 17 March 2015 PO 2686 20150307.jpg (file) 234 KB Robin Ex-Esso Fuel Tank Wagon No 2686 at Highley in March 2015. 1
17:56, 17 March 2015 PO 345 20150307.jpg (file) 241 KB Robin Ex Regent Oil & Texaco Aviation Fuel Tank Wagon No 345 at Highley in March 2015. 1
17:23, 17 March 2015 GWR 1145 20150315.jpg (file) 153 KB Robin GWR Toplight 'Snake C' Passenger Brake No 1145 at Bewdley in March 2015. 1
17:02, 17 March 2015 GWR 1399 20150315.jpg (file) 150 KB Robin GWR Churchward Milk Brake (BY) No 1399. 1
16:16, 17 March 2015 BR 86105 20150315.jpg (file) 172 KB Robin BR General Utility Van (GUV) No 86105 at Bewdley in March 2015. 1
16:05, 17 March 2015 BewdleyPlaque 20150315.jpg (file) 246 KB Robin Plaque at Bewdley celebrating 150th anniversary of the Severn Valley Railway. 1
15:55, 17 March 2015 BewdleySouthSBAward 20150315.jpg (file) 241 KB Robin Award won by Bewdley South Signal Box. 1
15:45, 17 March 2015 Countryfile 20150315.jpg (file) 188 KB Robin BBC Countryfile Magazine Heritage Site of the Year. 1
15:20, 17 March 2015 BR 25346 20150307.jpg (file) 228 KB Robin BR Mk 1 Corridor Second (SK) No 25346 in March 2015. 1
15:18, 17 March 2015 BR 21254 20150307.jpg (file) 230 KB Robin BR Mk 1 Brake Corridor Composite (BCK) No 21254 in March 2015. 1
15:16, 17 March 2015 BR 16267 20150307.jpg (file) 207 KB Robin BR Mk 1 Corridor Composite (CK) No 16267 in March 2015. 1
15:14, 17 March 2015 BR 4690 20150307.jpg (file) 212 KB Robin BR Mk 1 Tourist Second Open (TSO) No 4690 in March 2015. 1
15:12, 17 March 2015 BR 4593 20150307.jpg (file) 226 KB Robin BR Mk 1 Tourist Second Open (TSO) No 4593 in March 2015. 1
15:10, 17 March 2015 BR 4550 20150307.jpg (file) 227 KB Robin BR Mk 1 Tourist Second Open (TSO) No 4550 in March 2015. 1
15:04, 17 March 2015 BR 3103 20150307.jpg (file) 231 KB Robin BR Mk 1 First Open (FO) No 3103 in March 2015. 1
14:58, 17 March 2015 BR 1855 20150307.jpg (file) 214 KB Robin BR Mk 1 Restaurant Miniature Buffet (RMB) No 1855 in March 2015. 1
14:53, 17 March 2015 BR 1682 20150307.jpg (file) 247 KB Robin BR Mk 1 Buffet Restaurant carriage (RB) No 1682 at Bridgnorth in March 2015. 1
09:28, 17 March 2015 Bewdley bypass bridge south.jpg (file) 133 KB Graham Phillips 110 Bewdley bypass bridge from the south 1
09:22, 17 March 2015 Hoo Road bridge south.jpg (file) 140 KB Graham Phillips 110 Hoo Road Bridge from the Kidderminster side 1
09:10, 17 March 2015 Southern approach to Bewdley.jpg (file) 197 KB Graham Phillips 110 Southern approach to Bewdley 1
09:01, 17 March 2015 Bewdley South signal box.jpg (file) 200 KB Graham Phillips 110 Bewdley South signal box 1
22:02, 15 March 2015 LNER 70759 20150315.jpg (file) 198 KB Robin LNER Gangwayed Full Brake/Pigeon Van 70759 at Bewdley in March 2015, with restoration substantially complete. 1
21:51, 14 March 2015 GWR80225.jpg (file) 243 KB WillSalt 80225 at Arley, 14 March 2015. 1
21:37, 14 March 2015 GWR9085.jpg (file) 225 KB WillSalt GWR carriage 9085 at Arley, 14 March 2015. 1
First page
Last page