Changes

Jump to: navigation, search

SVR-based locomotives visiting other events

414 bytes added, 18:40, 22 January 2017
make 2015 sortable
| 2014 || [[GWR 7812 Erlestoke Manor]] || data-sort-value="1/10/2014" | October 2014 || Mid Hants Railway || || <ref name="EP_Oct2014" /> || 7812 was withdrawn due to the “overriding need for it on SVR services at that particular time.”
|-
| 2015 || [[GWR Pannier 1501]] || data-sort-value="30/1/2015" | 30 January - 1 February 2015 || Great Central Railway ||Winter Gala || <ref name="EP_Feb2015">Express Points Web Round Up February 2015</ref> ||
|-
| 2015 || [[GWR Small Prairie 4566]] || data-sort-value="14/2/2015" | 14-22 February 2015 || South Devon Railway || Branch Line weekend || <ref name="EP_Mar2015">Express Points Web Round Up March 2015</ref> ||On the first day took on the identity of out of traffic sister 4555 to recreate the first SDR workings
|-
| 2015 || [[GWR Pannier 1501]] || data-sort-value="3/3/2015" | 3-? March 2015 || North Norfolk Railway ||March Gala || <ref name="EP_Mar2015" /> ||
|-
| 2015 || [[GWR 1450]] || data-sort-value="6/3/2015" | 6-15 March 2015 || Llangollen Railway || The 6880 Society’s Steel Steam and Stars IV || <ref name="EP_Mar2015" /> ||
|-
| 2015 || [[GWR 1450]] || data-sort-value="2/5/2015" | 2-4 May 2015 || Didcot Railway Centre || Steam gala || <ref name="EP_May2015">Express Points Web Round Up May 2015</ref> ||
|-
| 2015 || [[GWR Pannier 1501]]|| data-sort-value="2/5/2015" | 2-4 May 2015 || Didcot Railway Centre || Steam gala || <ref name="EP_May2015">Express Points Web Round Up May 2015</ref> ||
|-
| 2015 || [[BR Class 50 50035 Ark Royal]] || data-sort-value="9/5/2015" | 9-11 May 2015 || Swanage Railway || Diesel Gala || <ref name="EP_Jun2015">Express Points Web Round Up June 2015</ref> ||
|-
| 2015 || [[BR Class 50 50035 Ark Royal]] || data-sort-value="23/5/2015" |23-25 May 2015 || Didcot Railway Centre || Diesel Gala || <ref name="EP_Jun2015" /> ||
|-
| 2015 || [[GWR 1450]] || data-sort-value="6/6/2015" | 6-7 June 2015 || Epping Ongar Railway || || <ref name="EP_Jun2015" /> ||
|-
| 2015 || [[LMS Ivatt Class 4 43106]] || data-sort-value="13/6/2015" | 13-14 June 2015 || Great Central Railway || || <ref name="EP_Jun2015" /> ||
|-
| 2015 || [[LMS Ivatt Class 4 43106]] || data-sort-value="25/9/2015" | 25-27 September 2015 || Barrow Hill || Barrow Hill LMS event || <ref>Express Points Web Round Up October 2015</ref> ||
|-
| 2015 || [[GWR 7812 Erlestoke Manor]] || data-sort-value="1/10/2015" | 1-4 October 2015 || West Somerset Railway || Autumn Steam Gala || <ref>Express Points Web Round Up September 2015</ref> ||
|-
| 2015 || [[GWR 2857 Heavy Goods Loco]] || data-sort-value="1/10/2015" | 1-4 October 2015 || West Somerset Railway || Autumn Steam Gala || <ref>Express Points Web Round Up September 2015</ref> ||
|-
| 2015 || [[SR 34053 Sir Keith Park]] || data-sort-value="9/10/2015" | 9-11 October 2015 || Keighley & Worth Valley Railway || Autumn Steam Spectacular || <ref>[http://www.southern-locomotives.co.uk/News/news_2015.html Southern Locomotives Limited website] (retrieved 22 January 2017)</ref> || Problems with road access at Ingrow led to SKP's trip being cancelled.
|-
| 2016 || [[SR 34053 Sir Keith Park]] || 29-31 January 2016 || Great Central Railway || Winter Steam Gala || <ref>[http://www.southern-locomotives.co.uk/News/news_2016.html Southern Locomotives Limited website] (retrieved 21 January 2017)</ref> ||

Navigation menu