Changes

Jump to: navigation, search

Carriages

32 bytes removed, Friday at 10:08
The 4 sleeping carriages at BH transferred from SVRA to SVRG (SVRG accounts 2023)
| [[BR 21254 Brake Composite Corridor | 21254]] || Brake Composite Corridor || 1963 || Derby || In service || [[The Erlestoke Manor Fund]] || BR Maroon ||
|-
| [[BR 24839 Corridor Second | 24839]] || Corridor Second || 1955 || Derby || Bridgnorth || [[Severn Valley Railway (Holdings) PLC | SVR(H)Company Limited]] || Green || Used for staff accommodation
|-
| [[BR 24845 Standard Corridor | 24845]] || Corridor Second || 1955 || Derby|| Bridgnorth || [[Severn Valley Railway (Holdings) PLC | SVR(H)Company Limited]] || Green || Used for staff accommodation
|-
| [[BR 25346 Standard Corridor | 25346]] || Corridor Second || 1957 || Wolverton || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Maroon ||
| [[BR 25498 Corridor Second | 25498]] || Corridor Second || 1958 || York || In service || [[Severn Valley Railway Charitable Trust Ltd | The SVR Charitable Trust]] || BR Crimson & Cream ||
|-
| [[BR 25594 Corridor Second | 25594]] || Corridor Second || 1958 || Wolverton || Bridgnorth || [[Severn Valley Railway (Holdings) PLC | SVR(H)Company Limited]] || Green || Used for staff accommodation
|-
| [[BR 25686 Corridor Second | 25686]] || Corridor Second || 1958 || Wolverton || Bridgnorth || [[Severn Valley Railway (Holdings) PLC | SVR(H)Company Limited]] || Green || Used for staff accommodation
|-
| [[BR 25771 Corridor Second | 25771]] || Corridor Second || 1961 || Derby ||Kidderminster || [[The 75069 Fund]] ||BR maroon (including ends) || Occasionally used in [[Carriages#Set_N|Set N]] when required to replace a Gresley Carriage which has been withdrawn for overhaul.
Trustworthy, administrator
6,862
edits

Navigation menu