Category:Rolling stock associated with British Sugar Corporation
From SVR Wiki
West Midlands Sugar Co (later British Sugar Corporation) (BSCBritish Steel Corporation, or British Sugar Corporation) operated a factory from 1925 to 1982 at Foley Park, producing sugar from beet. It involved use of shunters and other rolling stock, some of which were acquired by the SVRSevern Valley Railway.
A total of open 14 wagons were donated to the SVRSevern Valley Railway by BSCBritish Steel Corporation, or British Sugar Corporation, 10 in June 1969 and 4 in May 1971 as detailed below. The 1998 Stock Book stated that all but 4 of these had been cut up, however a fifth was still in existence in 2012. '*' denotes registration numbers and dates.
BSCBritish Steel Corporation, or British Sugar Corporation No | Type | Wks/Reg Number | Built | Arrived | Preservation numbers/liveries | Status | Notes |
---|---|---|---|---|---|---|---|
5 | 7-plank open | 177686* | 1946* | 29 June 1969 | Highley Mining Co 136 | Stored awaiting overhaul | See British Sugar 136 Open Wagon |
7 | 7-plank open | ? | 29 June 1969 | Newbattle Colliery 37 | Unknown | See LMS 37 (fictitious) Open Wagon | |
8 | 7-plank open | 155379* | 1939* | 29 June 1969 | - | Scrapped | Dismantled for parts by 1973[1] |
10 | 7-plank open | 142540* | 1936* | 29 June 1969 | Great Western Colliery Company 2717 | Scrapped | Beyond economic repair by 1980,[2] scrapped by 1990[3] |
13 | 7-plank open | 16053* | 1937* | 29 June 1969 | CCW 1, James H. Smart & Sons 3 | Static display | See British Sugar 7-plank open wagon |
14 | 6-plank open | 137517* | 1936* | 29 June 1969 | Field & Mackay 41 | Scrapped | BER by 1980,[2] scrapped by 1990[3] |
17 | 7-plank open | 151636* | 1937* | 29 June 1969 | SV14187 | Scrapped | Cut down to 3-plank for P.WayPermanent Way use by 1971, scrapped by 1990[3] |
18 | 7-plank open | 225641 | 1938* | 29 June 1969 | NE LOCO | Unknown | See LNER 225641 Mineral Wagon (not in 1998 Stock Book) |
20 | 8-plank open | 137873* | 1936* | 29 June 1969 | SV14186 | Scrapped | Cut down to 2-plank for P.WayPermanent Way use by 1971. Converted to "luggage van" for The Seven-Per-Cent Solution then scrapped |
24 | 8-plank open | 128274* | 1934* | 29 June 1969 | SV14188 | Scrapped | Cut down to 3-plank for P.WayPermanent Way use by 1971. Converted to "luggage van" for The Seven-Per-Cent Solution then scrapped |
? | 8-plank open | 172548* | 1944* | 15 May 1971 | - | Scrapped | Dismantled for parts by 1973[1] |
? | 8-plank open | 167945 | 1944* | 15 May 1971 | - | Scrapped | Dismantled for parts by 1973[1] |
19 | 8-plank open | 257632* | ? | 15 May 1971 | LMSLondon Midland & Scottish Railway 257632 | Scrapped | Ex-LMSLondon Midland & Scottish Railway Derby. BER by 1980[2], scrapped by 1990[3] |
25 | 7-plank open | 223162 | 1938 | 15 May 1971 | Ynisarwed, Highley Mining Co 162 | Static display | See LNER 223162 Mineral Wagon |
References
- ↑ 1.0 1.1 1.2 SVRSevern Valley Railway Stock Book Fourth Edition
- ↑ 2.0 2.1 2.2 SVRSevern Valley Railway Stock Book Seventh Edition
- ↑ 3.0 3.1 3.2 3.3 SVRSevern Valley Railway Stock Book Eighth Edition
Pages in category ‘Rolling stock associated with British Sugar Corporation’
The following 6 pages are in this category, out of 6 total.